<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabinowitz &#38; Rabinowitz, P.C. &#187; Blog Posts</title>
	<atom:link href="http://www.rabinowitzrabinowitz.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabinowitzrabinowitz.com</link>
	<description>Dallas immigration lawyers</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CBO Estimates $175 Billion Savings if Senate Bill Enacted</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/06/cbo-estimates-175-billion-savings-if-senate-bill-enacted/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/06/cbo-estimates-175-billion-savings-if-senate-bill-enacted/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:09:09 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration attorney]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=741</guid>
		<description><![CDATA[On June 18, 2013, the Congressional Budget Office issued a Cost Estimate regarding the budgetary effects of Senate bill  S. 744 Border Security, Economic Opportunity and Immigration Modernization Act.  The CBO estimated that implementing the Senate bill as written would increase federal direct spending to $262 billion mostly for increases in refundable tax credits arising [...]]]></description>
				<content:encoded><![CDATA[<p>On June 18, 2013, the Congressional Budget Office issued a Cost Estimate regarding the budgetary effects of Senate bill  S. 744 <em>Border Security, Economic Opportunity and Immigration Modernization Act</em>.  The CBO estimated that implementing the Senate bill as written would increase federal direct spending to $262 billion mostly for increases in refundable tax credits arising out of a larger US population under the bill.  Simultaneously, the report estimated an increase in federal revenues collection of $459 billion over the same period arising out of additional income and payroll taxes from  an increased US workforce and a change of legal status of some current workers.  The result would be a net savings of $175 billion over the 2014-2023 period.</p>
<p>The CBO stated that while the effects of immigration policies on the federal budget are uncertain and complicated especially when extended well into the future, the estimates make assumptions regarding the legislation&#8217;s stated increases in nonimmigrant and immigrant categories, together with projections on the number of persons who may obtain legalized status under the bill&#8217;s proposed provisions.</p>
<p>&nbsp;</p>
<p id='footer-block-707'>Rabinowitz & Rabinowitz, PC. is an <a href="http://www.rabinowitzrabinowitz.com/business-immigration/">immigration law firm</a> representing businesses and foreign nationals in employment-based visa cases. To learn more or to contact a <a href="http://www.rabinowitzrabinowitz.com">Dallas immigration lawyer</a>, visit <a href="http://www.rabinowitzrabinowitz.com">http://www.rabinowitzrabinowitz.com</a>. </p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/06/cbo-estimates-175-billion-savings-if-senate-bill-enacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Electronic Immigration System Expands to Cover Immigrant Fee</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/05/us-electronic-immigration-system-expands-to-cover-immigrant-fee/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/05/us-electronic-immigration-system-expands-to-cover-immigrant-fee/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:09:27 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration attorney]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=733</guid>
		<description><![CDATA[Starting May 19, 2013, immigrants abroad who have received their immigrant visas can pay the USCIS Immigrant Fee of $165.00US online through USCIS ELIS, the USCIS Electronic Immigration System.  USCIS ELIS is the much touted &#8220;transformation&#8221; of paper-bound immigration processing to electronic on-line processing which USCIS has promised will modernize its immigration processing. The ELIS [...]]]></description>
				<content:encoded><![CDATA[<p>Starting May 19, 2013, immigrants abroad who have received their immigrant visas can pay the USCIS Immigrant Fee of $165.00US online through USCIS ELIS, the USCIS Electronic Immigration System.  USCIS ELIS is the much touted &#8220;transformation&#8221; of paper-bound immigration processing to electronic on-line processing which USCIS has promised will modernize its immigration processing.</p>
<p>The ELIS system permits an applicants to make a payment, file an application, and submit electronically scanned evidence directly to USCIS.  It also permits an applicant to gain real-time information about his or her case and receive USCIS notices electronically.  Despite substantial investment by USCIS in ELIS, it covers only a single form: An application used by certain foreign nationals who seek to change or extend their visitor, or student stay.  Now ELIS is also to be used by immigrants abroad to pay a Immigrant Fee to USCIS before departing for the U.S. instead of making payment on pay.gov.   Starting February 1, 2013, USCIS began collecting a $165.00US fee for each immigrant who receives an immigrant visa package from a U.S. consulate or embassy abroad to receive a green card in the U.S.  The fee reimburses USCIS for the cost of immigration processing after an immigrant surrenders his or her visa package to USCIS.</p>
<p>USCIS has not stated when ELIS will be expanded to process any of the other dozens of paper forms which USCIS requires of immigrants and non-immigrants alike.</p>
<p id='footer-block-710'>Rabinowitz & Rabinowitz, PC. is an immigration law firm representing <a href="http://www.rabinowitzrabinowitz.com/business-immigration/">businesses</a>, <a href="http://www.rabinowitzrabinowitz.com/individual-immigration/">families</a>, and individuals. To learn more or to contact an attorney, <a href="http://www.rabinowitzrabinowitz.com">click here to visit</a> <a href="http://www.rabinowitzrabinowitz.com">http://www.rabinowitzrabinowitz.com</a>. </p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/05/us-electronic-immigration-system-expands-to-cover-immigrant-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-1 to H-1B Lottery Winners: Travel Before October 1 is Risky</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/05/f-1-to-h-1b-lottery-winners-travel-before-october-1-is-risky/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/05/f-1-to-h-1b-lottery-winners-travel-before-october-1-is-risky/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:30:02 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration attorney]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=729</guid>
		<description><![CDATA[For many F-1 academic students who have graduated, received post completion Optional Practical Training (&#8220;OPT&#8221;), had an H-1B petition filed in their behalf with a start date of October 1, and &#8220;won&#8221; the H-1B lottery, such persons are entitled to continued, authorized F-1 stay and continued employment authorization up until September 30 of the year.  [...]]]></description>
				<content:encoded><![CDATA[<p>For many F-1 academic students who have graduated, received post completion Optional Practical Training (&#8220;OPT&#8221;), had an H-1B petition filed in their behalf with a start date of October 1, and &#8220;won&#8221; the H-1B lottery, such persons are entitled to continued, authorized F-1 stay and continued employment authorization up until September 30 of the year.  This is known as a &#8220;cap gap&#8221; benefit.  The question arises whether a cap gap H-1B beneficiary can travel outside the U.S. without adverse impact if the H-1B petition is pending or already approved.</p>
<p>While there is no guidance directly on point, in a policy Memorandum issued on April, 2010, Immigration and Customs Enforcement (&#8220;ICE&#8221;) advises against travel for an F-1 student whose H-1B change of status petition has not yet been decided.  It bases its reasoning on USCIS policy that considers the change of status portion of an H-1B petition as abandoned if the H-1B beneficiary departs the U.S. before USCIS decides the case.  The Memorandum is silent regarding cap-gap travel if the H-1B petition is already approved.   To be safe, H-1B cap gap beneficiaries should remain in the U.S.  during the cap-gap interval and those considering travel abroad should consider making an H-1B visa application in September.  H-1B visa status holders can enter 10 days in advance of their start date but can only begin work on October 1.</p>
<p id='footer-block-701'>Rabinowitz & Rabinowitz, PC. is an <a href="http://www.rabinowitzrabinowitz.com">immigration law firm in Dallas Texas</a> representing individuals and family members in lawful permanent resident and U.S. <a href="http://www.rabinowitzrabinowitz.com/citizenship">Citizenship</a> cases. To learn more visit <a href="http://www.rabinowitzrabinowitz.com">http://www.rabinowitzrabinowitz.com</a>. </p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/05/f-1-to-h-1b-lottery-winners-travel-before-october-1-is-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Travelers Injected $14.4 Billion Into the U.S. Economy in March, 2013</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/05/international-travelers-inject-14-4-billion-into-the-u-s-economy-in-march-2013/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/05/international-travelers-inject-14-4-billion-into-the-u-s-economy-in-march-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:31:07 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration attorney]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=724</guid>
		<description><![CDATA[The U.S. Department of Commerce has reported that international travelers spent more than $14.4 billion on travel and tourism in the U.S. in just one month, March, 2013, which the Department reports is an increase of 3% over the prior year, and is part of the $43 billion spent during the first quarter of 2013.   [...]]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Commerce has reported that international travelers spent more than $14.4 billion on travel and tourism in the U.S. in just one month, March, 2013, which the Department reports is an increase of 3% over the prior year, and is part of the $43 billion spent during the first quarter of 2013.   According to Department officials, international travel and tourism represents is the U.S.&#8217;s largest service export.</p>
<p>Travel and tourism supports almost 8 million U.S. jobs and recent increases in tourism account for strong job growth in the leisure and hospitality sector.  The Administration has a strategy in place to increase travel and tourism to attract more than 100 million international tourists who may spent up to $250 billion per year and expand economic growth throughout the country.  The Administration&#8217;s goal is to maintain and improve national security through better law enforcement cooperation in the Visa Waiver program, together with enhancements to visa and visitor processing, and processing at U.S. ports of entry while making the U.S. a destination of choice worldwide.  The sheer size and significance of the travel and tourism sector of the U.S. economy and long term U.S. concerns regarding terrorism and national security  underscore the difficulty in balancing these interests.   But balancing them is what the Administration must do.</p>
<p>&nbsp;</p>
<p id='footer-block-710'>Rabinowitz & Rabinowitz, PC. is an immigration law firm representing <a href="http://www.rabinowitzrabinowitz.com/business-immigration/">businesses</a>, <a href="http://www.rabinowitzrabinowitz.com/individual-immigration/">families</a>, and individuals. To learn more or to contact an attorney, <a href="http://www.rabinowitzrabinowitz.com">click here to visit</a> <a href="http://www.rabinowitzrabinowitz.com">http://www.rabinowitzrabinowitz.com</a>. </p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/05/international-travelers-inject-14-4-billion-into-the-u-s-economy-in-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless I-94 Processing Goes Into Effect</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/05/paperless-i-94s-processing-goes-into-effect/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/05/paperless-i-94s-processing-goes-into-effect/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:28:49 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration attorney]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=721</guid>
		<description><![CDATA[Starting April 30, 2013, the United States Customs and Border Protection agency has begun providing foreign national travelers to the United States with a passport stamp and making available an electronic record of admission instead of providing each foreign national with a paper I-94 as evidence of lawful admission.  The paperless I-94 process is for [...]]]></description>
				<content:encoded><![CDATA[<p>Starting April 30, 2013, the United States Customs and Border Protection agency has begun providing foreign national travelers to the United States with a passport stamp and making available an electronic record of admission instead of providing each foreign national with a paper I-94 as evidence of lawful admission.  The paperless I-94 process is for foreign national travelers arriving by air and sea.  While there is no legal requirement for foreign national to print out a paper form I-94 record, there are several good reasons to do so.</p>
<p>First, a traveler can check admission class and validity period to see that they match the CBP passport stamp and annotation.  Second, having an I-94 paper printout can assist a foreign national in obtaining a state driver&#8217;s license as well as in obtaining a U.S. Social Security number. Finally, an employment authorized foreign national can furnish an I-94 printout to an employer in completing Form I-9 Employment Eligibility Verification.  Foreign nationals can go online to www.cbp.gov/i94 and print out their I-94 record.</p>
<p>&nbsp;</p>
<p id='footer-block-709'>Rabinowitz & Rabinowitz, PC. is a <a href="http://www.rabinowitzrabinowitz.com">Dallas immigration law firm</a> representing businesses, families, and individuals. To learn more or to contact an attorney, <a href="http://www.rabinowitzrabinowitz.com">click here to visit</a> <a href="http://www.rabinowitzrabinowitz.com">http://www.rabinowitzrabinowitz.com</a>. </p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/05/paperless-i-94s-processing-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Customs and Border Protection to Eliminate Paper Arrival/Departure Documents</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/04/u-s-customs-and-border-protection-to-eliminate-paper-arrivaldeparture-documents/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/04/u-s-customs-and-border-protection-to-eliminate-paper-arrivaldeparture-documents/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:38:19 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration attorney]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallasimmigration lawyers]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=690</guid>
		<description><![CDATA[Effective April 30, 2013, foreign national nonimmigrants arriving by air or sea will not have to complete a paper Form I-94 Arrival/Departure Document upon arrival in the U.S.  Instead, U.S. Customs and Border Protection (&#8220;CBP&#8221;) will physically stamp each nonimmigrant&#8217;s admission and electronically record it from each applicant&#8217;s electronic travel record.  According to CBP, nonimmigrant [...]]]></description>
				<content:encoded><![CDATA[<p>Effective April 30, 2013, foreign national nonimmigrants arriving by air or sea will not have to complete a paper Form I-94 Arrival/Departure Document upon arrival in the U.S.  Instead, U.S. Customs and Border Protection (&#8220;CBP&#8221;) will physically stamp each nonimmigrant&#8217;s admission and electronically record it from each applicant&#8217;s electronic travel record.  According to CBP, nonimmigrant foreign nationals departing the U.S. will not need to do anything differently.  If a foreign national nonimmigrant did not receive a paper Form I-94, CBP will automatically record the foreign national&#8217;s departure electronically from the carrier&#8217;s passenger manifest.</p>
<p>Electronic I-94 processing is expected to save CBP over $15 million annually.  For foreign national nonimmigrants who need a paper confirmation of admission, CBP will have a website page where a foreign national nonimmigrant can print out their admission record information when needed for other pruposes.</p>
<p>Land border ports of entry are not presently included in this rollout and foreign national nonimmigrant will continue to receive a paper Form I-94.</p>
<p>CBP plans to rollout the electronic admission process over a 4 week period at the rate of 5 pilot ports of entry per week.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/04/u-s-customs-and-border-protection-to-eliminate-paper-arrivaldeparture-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Receives 124,000 H-1B Petitions for Fiscal Year 2014</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/04/uscis-receives-124000-h-1b-petitions-for-fiscal-year-2014-within-the-first-week/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/04/uscis-receives-124000-h-1b-petitions-for-fiscal-year-2014-within-the-first-week/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:28:09 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigratiomn attorney]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=687</guid>
		<description><![CDATA[On April 8, 2013, USCIS announced that it received about 124,000 H-1B petitions for the fiscal year 2014 reaching both the 65,000 statutory cap and reaching the special, additional 20,000 H-1B petition quota for foreign nationals with U.S. earned advanced degrees.  It also announced that on April 7, 2013, it had conducted a random selection [...]]]></description>
				<content:encoded><![CDATA[<p>On April 8, 2013, USCIS announced that it received about 124,000 H-1B petitions for the fiscal year 2014 reaching both the 65,000 statutory cap and reaching the special, additional 20,000 H-1B petition quota for foreign nationals with U.S. earned advanced degrees.  It also announced that on April 7, 2013, it had conducted a random selection process to choose petitions to meet the 65,000 cap and the additional 20,000 advanced degree limit.</p>
<p>As it announced on March 15, 2013, USCIS will resume premium processing on April 15, 2013, which it temporarily suspended in advance of the predicted H-1B filing deluge which it just received.  USCIS will also begin returning rejected filings, together with the attached filing fees.
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/04/uscis-receives-124000-h-1b-petitions-for-fiscal-year-2014-within-the-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Reached Within First Week Employers Could File for Fiscal Year 2014</title>
		<link>http://www.rabinowitzrabinowitz.com/2013/04/h-1b-cap-reached-within-first-week-employers-could-file-for-fiscal-year-2014/</link>
		<comments>http://www.rabinowitzrabinowitz.com/2013/04/h-1b-cap-reached-within-first-week-employers-could-file-for-fiscal-year-2014/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 17:55:11 +0000</pubDate>
		<dc:creator>Stewart Rabinowitz</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dallas immigration]]></category>
		<category><![CDATA[Dallas Immigration Attorneys]]></category>
		<category><![CDATA[Dallas Immigration lawyer]]></category>
		<category><![CDATA[Dallas Immigration lawyers]]></category>
		<category><![CDATA[Dallasimmigration attorney]]></category>

		<guid isPermaLink="false">http://www.rabinowitzrabinowitz.com/?p=685</guid>
		<description><![CDATA[USCIS announced on April 5, 2013 that it had received more than 65,000 cap subject H-1B petitions for bachelors degree holders, as well as more than 20,000 cap subject H-1B petitions for U.S. master degree holders during the first week that U.S. employers could file H-1B petitions for the fiscal year 2014.  Fiscal year 2014 [...]]]></description>
				<content:encoded><![CDATA[<p>USCIS announced on April 5, 2013 that it had received more than 65,000 cap subject H-1B petitions for bachelors degree holders, as well as more than 20,000 cap subject H-1B petitions for U.S. master degree holders during the first week that U.S. employers could file H-1B petitions for the fiscal year 2014.  Fiscal year 2014 begins on October 1, 2013.</p>
<p>The effect of this notice is twofold: First, USCIS will engage in a random selection process to choose H-1B cap subject petitions for the next fiscal year, and second, that USCIS will not accept any additional H-1B cap subject petitions received after April 5, 2013.</p>
<p>As of this writing, USCIS has not stated when its random selection process or &#8220;lottery&#8221; will occur.  Those H-1B petitions not chosen will be returned to the employer, inclusive of the submitted fees.  USCIS has announced that it will conduct its random selection process for H-1B for the 20,000 advanced degree exemption first.  More information about the total number of H-1B petition submitted will be forthcoming, the agency announced.</p>
<p>For more information, please check back at http://www.rabinowitzrabinowitz.com frequently.</p>
<p>&nbsp;
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rabinowitzrabinowitz.com/2013/04/h-1b-cap-reached-within-first-week-employers-could-file-for-fiscal-year-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
